Syncronym Staples Hoodies Size Chart
The Syncronym Staples collection consists of a pair of ivory-beige and grey hoodies that provide a unisex fit. Please see size chart below to see specifications if needed!
| Size | Body length | Sleeve | Front Chest | Shoulder | Waistband (elastic) |
| XS | 23.5" | 21" | 22" | 23.3" | 31" |
| S | 25.5" | 21.5" | 24" | 25" | 33" |
| M | 27" | 22" | 25" | 26.5" | 36" |
| L | 28.5" | 23" | 27" | 28" | 40" |
| XL | 29" | 24" | 29" | 29.5" | 43" |
| XXL | 29.5" | 25" | 30" | 30.5" | 47" |
Subscribe to stay synced!
Be the first to know restocks, new drops and special offers👀💌